imdelgado.blogspot.com - Shawn Stefani |
"There's no way I could have hit one of those without the help of concrete," Stefani told PGATour.com.
Another thing: "I made par," Stefani commented. "So it is what it is."
These guys who are good are also long off the tee. How long? The tour published the following chart showing drives of 400-plus yards in recent seasons.
Season | Drives of 400+ | Leader | Event | Distance |
2013-14 | 1 | Bubba Watson | WGC-Bridgestone | 424 |
2013 | 19 | Phil Mickelson | WGC-Cadillac | 450 |
2012 | 67 | Gary Woodland | Hyundai TOC | 450 |
2011 | 9 | Dustin Johnson | Deutsche Bank | 463 |
2010 | 16 | Steve Stricker | Hyundai TOC | 424 |
2009 | 47 | Charley Hoffman | Valero Texas Open | 467 |
2008 | 12 | Bob Heintz | Reno-Tahoe Open | 435 |
2007 | 26 | Brett Wetterich | Hyundai TOC | 437 |
2006 | 30 | Jason Gore | Hyundai TOC | 427 |
2005 | 18 | D.A. Points | Buick Championship | 442 |
2004 | 83 | Davis Love III | Hyundai TOC | 476 |
source : http://tempo.co, http://okezone.com
No comments:
Post a Comment